
Tier | Product/Package Name | Pricing Model | Fee Range (USD) | Core Justification & Market Context |
T1 | The ArcAInamatic-Sprint Rapid Prototyping Matrix | Flat Project Fee | $12,500 - $18,000 | Consolidates weeks of internal writers' room ideation and strategy meetings into days. Delivers immediate, high-fidelity visual and psychological clarity. |
T2 | The ArcAInamatic-Rapid Strategic Solution Deployment | Flat Project Fee | $15,000 - $25,000 | Premium pricing justified by the emergency 72-hour turnaround and the immediate resolution of critical narrative or marketing failures. |
T3 | Structural Narrative Previsualisation | Per Sequence / Per 10 Pages | $25,000 - $45,000 | Directly replaces traditional previs sequences that typically cost $100,000 to $500,000+.11 Integrates premium script doctoring ($5k value) intrinsically. |
T4 | The Auteur Pilot Production | Flat Project Fee | $75,000 - $150,000+ | Delivers a complete broadcast-ready or pitch asset. Eliminates location, crew, and traditional VFX costs (typically $250k+). Driven by elite literary theory. |
T5 | The Executive Narrative Retainer | Monthly Recurring (Pay-for-Access) | $15,000 - $35,000 / month | Provides fractional access to a multi-disciplinary expert. Minimum 6-month commitment required. Replaces the need for multiple full-time executive hires. |
SaaS | NeuraScene.app Subscriber Membership | Monthly Recurring (Automated) | $99 - $399 / month | Our in-house rapid pre-production and director's tool which is also the only product available for SMEs. |
AI is used in all packages.





